Table 1.0:
DATE | AMOUNT | UNIT | PRICE (RM) |
8-Aug-09 | RM1,000.00 | 3,791.47 | RM0.2500 |
8-Sep-09 | RM150.00 | 559.76 | RM0.2540 |
8-Oct-09 | RM150.00 | 551.09 | RM0.2580 |
8-Nov-09 | RM150.00 | 551.09 | RM0.2580 |
8-Dec-09 | RM150.00 | 546.85 | RM0.2600 |
8-Jan-10 | RM150.00 | 536.53 | RM0.2650 |
8-Feb-10 | RM150.00 | 526.59 | RM0.2700 |
8-Mar-10 | RM150.00 | 518.91 | RM0.2740 |
8-Apr-10 | RM150.00 | 511.44 | RM0.2780 |
8-May-10 | RM150.00 | 498.88 | RM0.2850 |
8-Jun-10 | RM150.00 | 490.28 | RM0.2900 |
8-Jul-10 | RM150.00 | 483.61 | RM0.2940 |
RM2,650.00 | 9,566.48 | RM0.2770 |
Let us assume that you have invested RM1,000.00 in a unit trust fund. Then subsequently and systematically you invest RM150 per month in the same fund for about a year. Your total amount of investment is RM2,650.00 and you have acquired an asset of 9566.48 units valued at RM0.294 per unit as of 8 July 2010. The value of unit changes from time to time. If the value increase to RM0.30 in the following month, then the asset value will be RM2,869.94. That give you unrealized profits of RM219.94.

No comments:
Post a Comment